Used Vehicle
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 SX Black 4 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 354,874 kms |
Drive Type | 4WD |
Rego | S369ACR |
StockNo | R644 |
VIN | KMHJN81DR9U112229 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.7L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Body Side Mouldings - Colour Coded | Calipers - Front 2 Spot |
Cargo Cover | Control - Electronic Stability |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heat Insulated - Windscreen | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Roof Rails |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Sunglass Holder x2 | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Sherwood Motors Pty Ltd
289 South Road Mile End SA 5031
0488 222 723
Dealer Licence No. 1136
ABN: 58007777273
Dealer Summary
We are a long established independent family owned car dealer only 5 mins west of the city on south road, Use your favourite search engine to lookup sherwood Adelaide and see our stock and read our reviews.
All our cars have been workshop tested and are structurally sound.
We have extended warranty's available so our customers can not only buy great cars, but can have years of trouble-free motoring.
Our professional staff will ensure your buying experience is enjoyable and your purchase is matched to your needs.
All our vehicles are either not affected by the TAKARTA air bag recall or have been repaired under the recall program
We offer excellent value for your old car as a trade in.
We cater for country and interstate buyers.
All our cars are eligible for a 1-5 year extension of warranty
With on the spot flexible finance packages available
Dealer 1136
We are a long established independent family owned car dealer only 5 mins west of the city on south road, Use your favourite search engine to lookup sherwood Adelaide and see our stock and read our reviews.
All our cars have been workshop tested and are structurally sound.
We have extended warranty's available so our customers can not only buy great cars, but can have years of trouble-free motoring.
Our professional staff will ensure your buying experience is enjoyable and your purchase is matched to your needs.
All our vehicles are either not affected by the TAKARTA air bag recall or have been repaired under the recall program
We offer excellent value for your old car as a trade in.
We cater for country and interstate buyers.
All our cars are eligible for a 1-5 year extension of warranty
With on the spot flexible finance packages available
Dealer 1136